SPY
S&P 500 ETF764.480.00 0.00%
Volume—
52w—
IV14%
Loading chart…
Expiry Date
×100 · IV 14%
Calls
Puts
Bid
Ask
Strike
Bid
Ask
525
550
575
600
625
650
675
700
725
750
775
800
825
850
875
900
925
950
975
1,000
1,025
| Bid | Ask | IV | Δ | OI | Strike | Δ | IV | Bid | Ask | OI |
|---|---|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||||
| 19.2 | 1.00 | 7,814 | 525 | 19.2 | −0.00 | 17.4K | ||||
| 18.6 | 1.00 | 6,727 | 550 | 18.6 | −0.00 | 11.4K | ||||
| 18.1 | 1.00 | 8,066 | 575 | 18.1 | −0.00 | 6,639 | ||||
| 17.6 | 1.00 | 11.2K | 600 | 17.6 | −0.00 | 8,699 | ||||
| 17.2 | 1.00 | 18.8K | 625 | 17.2 | −0.00 | 2,526 | ||||
| 16.8 | 1.00 | 4,035 | 650 | 16.8 | −0.00 | 10.1K | ||||
| 16.4 | 0.99 | 19.9K | 675 | 16.4 | −0.01 | 5,657 | ||||
| 16.1 | 0.96 | 5,381 | 700 | 16.1 | −0.04 | 18.6K | ||||
| 15.9 | 0.87 | 29.2K | 725 | 15.9 | −0.13 | 3,769 | ||||
| 15.6 | 0.68 | 33.1K | 750 | 15.6 | −0.32 | 35.9K | ||||
| 15.4 | 0.42 | 19.0K | 775 | 15.4 | −0.58 | 39.0K | ||||
| 15.3 | 0.20 | 36.4K | 800 | 15.3 | −0.80 | 5,192 | ||||
| 15.1 | 0.07 | 6,684 | 825 | 15.1 | −0.93 | 8,673 | ||||
| 15.0 | 0.02 | 2,757 | 850 | 15.0 | −0.98 | 4,059 | ||||
| 14.9 | 0.00 | 2,164 | 875 | 14.9 | −1.00 | 17.0K | ||||
| 14.8 | 0.00 | 8,839 | 900 | 14.8 | −1.00 | 7,765 | ||||
| 14.7 | 0.00 | 1,525 | 925 | 14.7 | −1.00 | 17.9K | ||||
| 14.6 | 0.00 | 16.0K | 950 | 14.6 | −1.00 | 4,552 | ||||
| 14.6 | 0.00 | 17.2K | 975 | 14.6 | −1.00 | 17.3K | ||||
| 14.6 | 0.00 | 1,285 | 1,000 | 14.6 | −1.00 | 16.2K | ||||
| 14.5 | 0.00 | 8,959 | 1,025 | 14.5 | −1.00 | 9,733 | ||||
Tap ask to buy, bid to sell. Model chain on the live underlying.
No open risk. Pick a contract and send an order.